Supertel™ HVAC Insulation
Bradford Supertel is a high-performance glasswool insulation range available as boards, blankets, and soffit boards, typically faced with Thermofoil or tissue facings to suit specific applications. Designed for projects where superior thermal and acoustic performance is required at minimal thickness, Bradford Supertel is widely used for internal HVAC duct lining, acoustic enclosures, and under-soffit insulation in commercial and industrial projects.
Manufactured from resilient engineered glasswool with up to 65% recycled content, Bradford Supertel is lightweight, durable, biosoluble and safe to handle.
Features and Benefits
Bradford Supertel HVAC insulation combines strength, versatility, and performance. The range can help reduce heat transfer through duct walls and soffits, supporting energy efficiency and cost savings, while also reducing airborne noise in ducted systems and acoustic enclosures. Higher tensile strength and resistance to damage help maintain performance at minimal thickness, while the flexible glasswool construction is lightweight, easy to handle, and simple to install with minimal waste. Manufactured from biosoluble glasswool with up to 65% recycled content, Bradford Supertel is safe and sustainable.
Key Features
Thermal, acoustic & fire performance
Can help reduce heat losses, improve energy efficiency, and lower noise levels
Versatile applications
Available as boards, blankets, and soffit boards to suit HVAC and commercial projects
Durable
Higher tensile strength, resists damage, and maintains performance at minimal thickness
Easy to install
Lightweight, simple to cut, safe to handle and fit with minimal waste
Technical Specifications
Supertel Blankets
FACING | THICKNESS (mm) | MATERIAL R-VALUE | DIMENSIONS | m2 PER PACK | PRODUCT CODE |
Plain | 25 | 0.7 | 15m x 1200mm | 18 | 15759 |
25 | 0.7 | 15m x 1500mm | 22.5 | 15805 | |
50 | 1.5 | 10m x 1200mm | 12 | 16028 | |
50 | 1.5 | 10m x 1500mm | 15 | 15488 | |
75 | 2.2 | 7.5m x 1200mm | 9 | 15976 | |
Acoustituff | 25 | 0.7 | 15m x 1500mm | 22.5 | 17579 |
50 | 1.5 | 8m x 1390mm | 11.12 | 41486 | |
50 | 1.5 | 10m x 1200mm | 12 | 15550 | |
50 | 1.5 | 10m x 1500mm | 15 | 15395 | |
Heavy Duty | 50 | 1.5 | 10m x 1200mm | 12 | 17965 |
75 | 2.2 | 7.5m x 1500mm | 11.25 | 116249 | |
Heavy Duty Perforated | 25 | 0.7 | 15m x 1200mm | 18 | 15830 |
25 | 0.7 | 15m x 1500mm | 22.5 | 15706 | |
40 | 1.2 | 10m x 1500mm | 15 | 112283 | |
50 | 1.5 | 10m x 1200mm | 12 | 15948 | |
50 | 1.5 | 10m x 1500mm | 15 | 16099 | |
100 | 3 | 5m x 1380mm | 6.9 | 122961 | |
100 | 3 | 5m x 1500mm | 7.5 | 124138 |
Supertel Boards
FACING | THICKNESS (mm) | MATERIAL R-VALUE | DIMENSIONS | PIECES PER PACK | m2 PER PACK | PRODUCT CODE |
Plain | 25 | 0.7 | 2400mm x 1200mm | 10 | 28.8 | 15311 |
25 | 0.7 | 3000mm x 1500mm | 6 | 27 | 77921 | |
25 | 0.7 | 2400mm x 1500mm | 10 | 36 | 15714 | |
40 | 1.2 | 2400mm x 1200mm | 6 | 17.28 | 111256 | |
40 | 1.2 | 2400mm x 1500mm | 6 | 21.6 | 111397 | |
50 | 1.5 | 2400mm x 1200mm | 5 | 14.4 | 15332 | |
50 | 1.5 | 2400mm x 1500mm | 5 | 18 | 15709 | |
50 | 1.5 | 3000mm x 1500mm | 3 | 13.5 | 77931 | |
75 | 2.2 | 2400mm x 1200mm | 3 | 8.64 | 15282 | |
75 | 2.2 | 2400mm x 1500mm | 2 | 7.2 | 30493 | |
75 | 2.2 | 3000mm x 1500mm | 2 | 9 | 104203 | |
100 | 3 | 2400mm x 1200mm | 2 | 5.76 | 15371 | |
100 | 3 | 2400mm x 1500mm | 2 | 7.2 | 17454 | |
100 | 3 | 3000mm x 1500mm | 2 | 9 | 141533 | |
Black Matt Face | 50 | 1.5 | 2400mm x 1500mm | 5 | 18 | 74996 |
Acoustituff | 25 | 0.7 | 2400mm x 1200mm | 10 | 28.8 | 15676 |
25 | 0.7 | 2400mm x 1500mm | 6 | 21.6 | 85421 | |
25 | 0.7 | 3000mm x 1500mm | 6 | 27 | 94106 | |
40 | 1.2 | 2400mm x 1500mm | 4 | 14.4 | 112282 | |
50 | 1.5 | 2400mm x 1500mm | 3 | 10.8 | 30501 | |
50 | 1.5 | 3000mm x 1500mm | 3 | 13.5 | 94108 | |
100 | 3.0 | 2400mm x 1500mm | 2 | 7.2 | 113211 | |
Heavy Duty Perforated | 25 | 0.7 | 2400mm x 1200mm | 10 | 28.8 | 15281 |
25 | 0.7 | 2400mm x 1500mm | 6 | 21.6 | 15276 | |
25 | 0.7 | 3000mm x 1500mm | 6 | 27 | 77922 | |
40 | 1.2 | 2400mm x 1200mm | 6 | 17.28 | 112281 | |
40 | 1.2 | 2400mm x 1500mm | 4 | 14.4 | 111607 | |
50 | 1.5 | 2400mm x 1200mm | 5 | 14.4 | 15302 | |
50 | 1.5 | 2400mm x 1500mm | 3 | 10.8 | 15362 | |
50 | 1.5 | 3000mm x 1500mm | 3 | 13.5 | 77932 | |
75 | 2.2 | 2400mm x 1200mm | 3 | 8.64 | 15268 | |
75 | 2.2 | 2400mm x 1500mm | 2 | 7.2 | 88665 | |
75 | 2.2 | 3000mm x 1500mm | 2 | 9 | 104210 | |
100 | 3 | 2400mm x 1200mm | 2 | 5.76 | 17763 | |
100 | 3 | 2400mm x 1500mm | 2 | 7.2 | 17684 | |
100 | 3 | 3000mm x 1500mm | 2 | 9 | 141802 |
Bradford Supertel is suited to internal and external insulation of ductwork in commercial HVAC systems. It can also be used to complement internal ductwork insulation where higher R-values are required.
Typical projects include:
- Internal HVAC duct lining (rigid ductwork, plenums, risers)
- Under-soffit insulation in commercial and industrial buildings
- Offices, high-rise buildings, hospitals, shopping centres
Performance Guaranteed


Australian Made
Licensed by Australian Made Campaign Limited to use the Australian Made logo.


Bradford 90 Years
Bradford has been trusted for over 90 years, with products engineered to deliver superior performance in insulation and ventilation systems.


FBS-1 Glasswool
FBS-1 Glasswool Insulation products are classified as Non-Hazardous according to the Globally Harmonised System (GHS) and Safe Work Australia.


ISO 9001
Meets the ISO 9001 standards for quality management through independent verification.