Bradford Acoustigard™ Partition Rolls & Batts Wall Insulation
Bradford Acoustigard is a premium Australian-made non-combustible glasswool wall insulation designed for high-performance acoustic control in internal partition walls. Ideal for commercial, industrial, and multi-residential buildings, it can reduce sound transfer between rooms and also contribute to thermal efficiency and fire safety.
Available in rolls and batts for easier installation, Acoustigard is made from certified safe-to-handle, non-hazardous material that helps improve privacy and comfort across a wide range of projects.
Features and Benefits
Bradford Acoustigard can deliver high levels of sound insulation to help projects meet building code acoustic requirements. Acoustic batts and rolls are easy to handle and fit snugly into metal and timber stud partitions without the need for stapling. They are compression-packed for convenient transport, storage, and handling, allowing for a neat installation with minimal waste. Acoustigard is designed to maintain its full density in the cavity over time, providing reliable, long-term performance.
Key Features
Superior acoustic performance
Engineered in higher densities to effectively reduce sound transmission in demanding multi-room buildings
Thermal performance
Can help improve indoor temperatures and energy efficiency year-round
Fire safety
Non-combustible glasswool for added peace of mind
Easy to install
Available in rolls and batts that are simple to handle and cut for a neat finish
Technical Specifications
Acoustigard Partition Rolls
Product | THICKNESS (mm) | MATERIAL R-VALUE | DIMENSIONS | PIECES PER PACK | m2 PER PACK | PRODUCT CODE |
11kg/m3 Acoustigard Partition Rolls | 75 | 1.7 | 13.5m x 450mm | 3 | 18.225 | 119468^ |
75 | 1.7 | 13.5m x 600mm | 2 | 16.2 | 119469^ | |
110 | 2.5 | 8.1mm x 600mm | 2 | 9.72 | 119511 | |
165 | 3.5 | 5.4m x 450mm | 3 | 6.29 | 485018 | |
165 | 3.5 | 5.4m x 600mm | 2 | 6.48 | 119470^ | |
14kg/m3 Acoustigard Partition Rolls | 50 | 1.2 | 16.2m x 450mm | 3 | 21.87 | 119521^ |
50 | 1.2 | 16.2m x 600mm | 2 | 19.44 | 119522^ | |
75 | 1.8 | 13.5m x 450mm | 3 | 18.225 | 119523^ | |
90 | 2.2 | 10.8m x 450mm | 3 | 14.58 | 73776^ | |
90 | 2.2 | 10.8m x 600mm | 2 | 13.0 | 87731^ | |
100 | 2.4 | 10.8m x 450mm | 3 | 14.58 | 119527 | |
100 | 2.4 | 10.8m x 600mm | 2 | 13.0 | 119526 | |
24kg/m3 Acoustigard Partiiton Rolls | 25 | 0.65 | 16.2m x 450mm | 3 | 21.87 | 479731^ |
25 | 0.65 | 16.2m x 600mm | 2 | 19.44 | 479730^ | |
50 | 1.4 | 10.8m x 450mm | 3 | 14.58 | 119529^ | |
50 | 1.4 | 10.8m x 600mm | 2 | 13.0 | 119528^ | |
75 | 2.1 | 8.1mm x 450mm | 3 | 10.935 | 119530^ | |
75 | 2.1 | 8.1mm x 600mm | 2 | 9.72 | 119551^ | |
90 | 2.5 | 5.4m x 450mm | 3 | 7.29 | 456978^ | |
90 | 2.5 | 5.4m x 600mm | 2 | 6.48 | 457190^ | |
32kg/m3 Acoustigard Partition Rolls | 25 | 0.7 | 16.2m x 450mm | 3 | 21.87 | 456817^ |
25 | 0.7 | 16.2m x 600mm | 2 | 19.44 | 456859^ | |
50 | 1.5 | 8.1mm x 450mm | 3 | 10.935 | 119587^ | |
50 | 1.5 | 8.1mm x 600mm | 2 | 9.72 | 119588^ | |
75 | 2.2 | 5.4m x 450mm | 3 | 7.29 | 119589^ | |
75 | 2.2 | 5.4m x 600mm | 2 | 6.48 | 119631^ | |
90 | 2.7 | 5.4m x 450mm | 3 | 7.29 | 162853^ | |
90 | 2.7 | 5.4m x 600mm | 2 | 6.48 | 162852^ |
^ AS/NZS 1530.3 Test Report available.
Material R-values are determined in accordance with AS/NZS 4859.1 at 23°C and apply to the product installed at nominal thickness.
Acoustigard Partition Batts
PRODUCT | THICKNESS (mm) | MATERIAL R-VALUE | DIMENSIONS | PIECES PER PACK | m2 PER PACK | PACKS PER MULTI | PRODUCT CODE |
14kg/m3 Acoustigard Partition Batts | 75 | 1.8 | 1200mm x 450mm | 14 | 7.56 | 6 | 196982 |
75 | 1.8 | 1200mm x 600mm | 14 | 10.08 | 6 | 169546 | |
90 | 2.2 | 1200mm x 450mm | 12 | 6.48 | 6 | 485952 | |
90 | 2.2 | 1200mm x 600mm | 12 | 8.64 | 6 | 485951 | |
24kg/m3 Acoustigard Partition Batts | 75 | 2.1 | 1200mm x 450mm | 8 | 4.32 | 6 | 485954 |
75 | 2.1 | 1200mm x 600mm | 8 | 5.76 | 6 | 485953 | |
90 | 2.5 | 1200mm x 450mm | 8 | 4.32 | 5 | 485955 | |
90 | 2.5 | 1200mm x 600mm | 8 | 5.76 | 5 | 485956 | |
32kg/m3 Acoustigard Partition Batts | 75 | 2.2 | 1200mm x 450mm | 6 | 3.24 | 6 | 485958 |
75 | 2.2 | 1200mm x 600mm | 6 | 4.32 | 6 | 485957 | |
90 | 2.7 | 1200mm x 450mm | 5 | 2.7 | 5 | 485959 | |
90 | 3.6 | 1200mm x 600mm | 5 | 3.6 | 5 | 485960 |
Material R-values are determined in accordance with AS/NZS 4859.1 at 23°C and apply to the product installed at nominal thickness.
Acoustigard Partition Rolls & Batts are engineered for use in:
- Partition walls
- Inter-tenancy walls
- External walls
- Service cavities
- Ceilings
Performance Guaranteed


Australian Made
Licensed by Australian Made Campaign Limited to use the Australian Made logo.


Bradford 90 Years
Bradford has been trusted for over 90 years, with products engineered to deliver superior performance in insulation and ventilation systems.


FBS-1 Glasswool
FBS-1 Glasswool Insulation products are classified as Non-Hazardous according to the Globally Harmonised System (GHS) and Safe Work Australia.


ISO 9001
Meets the ISO 9001 standards for quality management through independent verification.